We are always ready to answer your questions with pleasure. We give comprehensive advice on the optimal configuration of equipment and the proper layout of the room for your brewery, we offer installation and commissioning of brewing equipment with test brewing.
You can also request a commercial offer from us for the equipment for the brewery and get an answer within 24 hours.
![]() |
Model | Производительность | Price |
---|---|---|---|
BH-300 | Two-units brewhouse till 400 liters wort per brew | 11100 € | |
BHW-300 | Three-units brewhouse till 400 liters wort per brew | 15000 € | |
BH-500 | Two-units brewhouse till 650 liters wort per brew | 16200 € | |
BHW-500 | Three-units brewhouse till 650 liters wort per brew | 22500 € | |
BH-1000 | Two-units brewhouse till 1400 liters wort per brew | 22800 € | |
BHW-1000 | Three-units brewhouse till 1400 liters wort per brew | 31000 € | |
BH-2000 | Two-units brewhouse till 2800 liters wort per brew | 28300 € | |
BHW-2000 | Three-units brewhouse till 2800 liters wort per brew | 39500 € |
![]() |
Model | Working volume | Price |
---|---|---|---|
CCT-300 | 300 l. | 2850 € | |
CCT-400 | 400 l. | 3130 € | |
CCT-500 | 500 l. | 3500 € | |
CCT-600 | 600 l. | 3700 € | |
CCT-1000 | 1000 l. | 4900 € | |
CCT-2000 | 2000 l. | 7500 € | |
CCT-3000 | 3000 l. | 10000 € | |
CCT-4000 | 4000 l. | 12600 € |
![]() |
Model | Working volume | Price |
---|---|---|---|
LT-500 | 500 l. | 4510 € | |
LT-1000 | 1000 l. | 6200 € | |
LT-2000 | 2000 l. | 9500 € |
![]() |
Model | Working volume | Price |
---|---|---|---|
BBT-500 | 500 l. | 4430 € | |
BBT-600 | 600 l. | 4670 € | |
BBT-1000 | 1000 l. | 6190 € | |
BBT-2000 | 2000 l. | 9480 € |
![]() |
Model | Productivity | Price |
---|---|---|---|
RM-150 | 150 kg/h | 990 € | |
RM-300 | 300 kg/h | 1340 € | |
RM-600 | 600 kg/hour | 1340 € |
![]() |
Model | Productivity | Price |
---|---|---|---|
HE-300 | 300 l. in hour at temp. of water not higher 5 C° | 1110 € | |
HE-500 | 500 l. in hour at temp. of water not higher 5 C° | 1340 € | |
HE-1000 | 1000 l. in hour at temp. of water not higher 5 C° | 1680 € | |
HE-2000 | 2000 l. in hour at temp. of water not higher 5 C° | 2470 € |
![]() |
Model | Full volume | Price |
---|---|---|---|
CWT-500 | 500 l. | 3290 € | |
CWT-600 | 600 l. | 3700 € | |
CWT-800 | 800 l. | 4070 € | |
CWT-1000 | 1000 l. | 4530 € | |
CWT-1500 | 1500 l. | 6010 € | |
CWT-2000 | 2000 l. | 6800 € | |
CWT-3000 | 3000 l. | 7700 € | |
CWT-4000 | 4000 l. | 11800 € |
![]() |
Model | Full volume | Price |
---|---|---|---|
HWT-300 | 300 l. | 2700 € | |
HWT-500 | 500 l. | 2970 € | |
HWT-600 | 600 l. | 3250 € | |
HWT-800 | 800 l. | 3930 € | |
HWT-1000 | 1000 l. | 4120 € | |
HWT-1500 | 1500 l. | 5200 € | |
HWT-2000 | 2000 l. | 6100 € | |
HWT-3000 | 3000 l. | 7000 € | |
HWT-4000 | 4000 l. | 8750 € |
![]() |
Model | Параметр | Price |
---|---|---|---|
CIP60(2)К | 2 vessels of 60 l. + keg washing function | 3070 € | |
CIP100(2)-К | 2 vessels of 100 l. + keg washing function | 3900 € | |
CIP200(2) | 2 vessels of 200 l. | 5050 € | |
CIP400(2) | 2 vessels of 400 l. | 5830 € |
![]() |
Model | Parameter | Price |
---|---|---|---|
CH-6 | Cooled fermentation volume till 6000 l. | 5610 € | |
CH-12 | Cooled fermentation volume till 12000 l. | 7860 € | |
CH-24 | Cooled fermentation volume till 24000 l. | 11230 € |
We are always ready to answer your questions with pleasure. We give comprehensive advice on the optimal configuration of equipment and the proper layout of the room for your brewery, we offer installation and commissioning of brewing equipment with test brewing.
You can also request a commercial offer from us for the equipment for the brewery and get an answer within 24 hours.